Powdered Activated Carbons
| Grade | Applications | Characteristics |
|---|---|---|
| DO-2 |
|
|
| DO-5 |
|
|
| DO-11 |
|
|
Granulated Activated Carbons
| Grade | Particle Size (mm) | Applications | Characteristics |
|---|---|---|---|
| G2c | 2.360-4.750 0.850-1.700 |
|
|
| G2x | 3.350-4.750 |
|
|
| S2x | 3.350-4.750 2.360-3.350 |
|
|
| Grade | Particle Size (mm) | Applications | Characteristics |
|---|---|---|---|
| GH2x | 3.350-4.750 |
|
|
| GS3x | 3.350-4.750 |
|
|
| GTsx | 3.350-4.750 |
|
|
| GS2x | 3.350-4.750 |
|
|
| GOC | 2.360-4.750 |
|
|
| APRC | 1.700-4.750 0.710-2.360 |
|
|
| XRC | 1.700-4.750 0.710-2.360 |
|
|
| TAC | 1.700-4.750 0.710-2.360 |
|
|
| MAC | 1.700-4.750 0.710-2.360 |
|
|
| NCC | 1.700-4.750 0.710-2.360 |
|
|
| SRCx | 3.350-4.750 |
|
|
- Activated Carbon Business Divison
- Overview
- Director's Message
- Organization Chart
- History
- Production capacity
- Production sites & group Companies
- "Shirasagi" brand
- Tecnology
- Gas separation by
Pressure Adsorption(PSA) - Recovery of solvents
- Catalyst application
- Molecular Sieving Carbon (MSC)
- Carbon Selection
- Liquid Treatment
- Gas Treatment
- Catalyst
- Gas Separation
- Precauton for use
- Products Search
- MSDS Search
- News & Topics
- FAQ
- Contact
- Japan Envirochemicals Home